The Broadband Guide
SG
search advanced

Commonly Open Ports

This is a list of the most commonly open TCP/UDP ports as reported by our Security Scan. For a full list of known ports and vulnerabilities, please see the SG Ports Database. Visit our Security Forum with any questions you might have.

Open TCP Ports Open UDP Ports
tcp 443 1.45% 14453 scan
tcp 22 1.1% 10950 scan
tcp 80 0.93% 9343 scan
tcp 5060 0.45% 4523 scan
tcp 53 0.29% 2915 scan
tcp 8080 0.28% 2837 scan
tcp 1723 0.26% 2579 scan
tcp 21 0.17% 1698 scan
tcp 3389 0.16% 1628 scan
tcp 8000 0.14% 1369 scan
tcp 8081 0.12% 1248 scan
tcp 4567 0.12% 1237 scan
tcp 25 0.11% 1126 scan
tcp 8082 0.11% 1086 scan
tcp 23 0.1% 1041 scan
tcp 81 0.09% 943 scan
tcp 10000 0.09% 939 scan
tcp 5000 0.09% 866 scan
tcp 110 0.08% 822 scan
tcp 445 0.08% 790 scan
tcp 111 0.08% 754 scan
tcp 993 0.08% 752 scan
tcp 143 0.07% 723 scan
tcp 135 0.07% 704 scan
tcp 7547 0.07% 689 scan
tcp 28960 0.07% 666 scan
tcp 139 0.07% 662 scan
tcp 29900 0.07% 660 scan
tcp 18067 0.07% 657 scan
tcp 27374 0.07% 656 scan
tcp 995 0.07% 654 scan
tcp 1024 0.06% 565 scan
tcp 4444 0.06% 565 scan
tcp 1025 0.05% 504 scan
tcp 7676 0.05% 504 scan
tcp 389 0.05% 488 scan
tcp 30005 0.05% 479 scan
tcp 1026 0.05% 471 scan
tcp 20 0.05% 453 scan
tcp 5678 0.04% 449 scan
tcp 1027 0.04% 443 scan
tcp 1050 0.04% 427 scan
tcp 1029 0.04% 418 scan
tcp 1028 0.04% 417 scan
tcp 8594 0.04% 398 scan
tcp 1863 0.04% 390 scan
tcp 3783 0.04% 385 scan
tcp 1002 0.04% 383 scan
tcp 4664 0.04% 383 scan
tcp 37 0.04% 362 scan
udp 161 0.33% 3292 scan
udp 123 0.19% 1871 scan
udp 53 0.09% 919 scan
udp 500 0.09% 886 scan
udp 137 0.04% 403 scan
udp 111 0.04% 357 scan
udp 69 0.01% 131 scan
udp 5353 0% 44 scan
udp 9300 0% 24 scan
udp 1863 0% 18 scan
udp 51111 0% 16 scan
udp 1723 0% 11 scan
udp 1029 0% 10 scan
udp 64738 0% 7 scan
udp 1028 0% 6 scan
udp 27960 0% 6 scan
udp 7159 0% 5 scan
udp 13777 0% 5 scan
udp 1027 0% 4 scan
udp 27910 0% 4 scan
udp 23000 0% 4 scan
udp 32414 0% 4 scan
udp 9400 0% 4 scan
udp 13 0% 4 scan
udp 34297 0% 4 scan
udp 1026 0% 4 scan
udp 28960 0% 3 scan
udp 20102 0% 3 scan
udp 9302 0% 3 scan
udp 9301 0% 3 scan
udp 1984 0% 3 scan
udp 19 0% 3 scan
udp 14550 0% 2 scan
udp 20100 0% 2 scan
udp 7777 0% 2 scan
udp 9299 0% 2 scan
udp 3389 0% 2 scan
udp 9303 0% 2 scan
udp 30000 0% 2 scan
udp 9399 0% 2 scan
udp 10024 0% 2 scan
udp 9408 0% 2 scan
udp 44570 0% 2 scan
udp 88 0% 1 scan
udp 554 0% 1 scan
udp 32410 0% 1 scan
udp 45476 0% 1 scan
udp 80 0% 1 scan
udp 1025 0% 1 scan
udp 50200 0% 1 scan

   Out of 1000000 recent security scans, there were 52699 (5.27%) systems with open ports.
top
News Glossary of Terms FAQs Polls Cool Links SpeedGuide Teams SG Premium Services SG Gear Store
Registry Tweaks Broadband Tools Downloads/Patches Broadband Hardware SG Ports Database Security Default Passwords User Stories
Broadband Routers Wireless Firewalls / VPNs Software Hardware User Reviews
Broadband Security Editorials General User Articles Quick Reference
Broadband Forums General Discussions
Advertising Awards Link to us Server Statistics Helping SG About